Recent Signal History
These are real resolved signals from the last 30 days. No account needed to view them. SniperSignals does not surface every setup — signals are filtered by market conditions, and weak or choppy environments are often suppressed. What you see here reflects what actually fired and resolved.
Showing up to the most recent 200 resolved signals. Newest first.
| Pair | TF | Side | Signal Time | Entry | Resolved | Outcome | Note |
|---|---|---|---|---|---|---|---|
| CTK/USDT | 1h | Buy | Mar 31, 01:00 | 0.1725000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| BEL/USDT | 5m | Buy | Apr 5, 18:00 | 0.0965000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| ZEN/USDT | 1h | Buy | Apr 5, 02:00 | 5.1230000000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| COS/USDT | 15m | Buy | Apr 5, 17:15 | 0.0012630000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| MDT/USDT | 1h | Buy | Apr 5, 08:00 | 0.0081800000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| MDT/USDT | 1h | Buy | Apr 1, 09:00 | 0.0085400000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| DEGO/USDT | 5m | Buy | Apr 5, 19:05 | 0.2940000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| CELO/USDT | 5m | Buy | Apr 5, 12:45 | 0.0847000000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| CELO/USDT | 5m | Buy | Apr 5, 04:35 | 0.0867000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| DGB/USDT | 1m | Buy | Apr 5, 19:08 | 0.0043200000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| UTK/USDT | 5m | Buy | Apr 5, 19:10 | 0.0065000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| SFP/USDT | 1h | Buy | Mar 21, 15:00 | 0.2920000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| CELR/USDT | 15m | Buy | Apr 5, 11:00 | 0.0023350000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| RSR/USDT | 30m | Buy | Apr 5, 18:30 | 0.0014540000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| BEL/USDT | 1h | Buy | Apr 5, 08:00 | 0.0937000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| CTSI/USDT | 15m | Buy | Apr 1, 23:30 | 0.0223200000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| VTHO/USDT | 30m | Buy | Apr 4, 14:30 | 0.0005430000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| PSG/USDT | 1h | Buy | Mar 16, 19:00 | 0.8210000000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| DEGO/USDT | 15m | Buy | Apr 5, 18:45 | 0.2950000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| FUN/USDT | 5m | Buy | Apr 5, 18:20 | 0.0014320000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| RLC/USDT | 1h | Buy | Apr 5, 09:00 | 0.4060000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| COS/USDT | 1h | Buy | Apr 5, 10:00 | 0.0013500000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| UTK/USDT | 30m | Buy | Apr 5, 18:00 | 0.0064600000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| FUN/USDT | 1m | Buy | Apr 5, 17:25 | 0.0014510000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| JUV/USDT | 5m | Buy | Apr 5, 17:40 | 0.5110000000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| OXT/USDT | 1h | Buy | Apr 5, 09:00 | 0.0146000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| OXT/USDT | 1h | Buy | Apr 5, 04:00 | 0.0147000000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| TRU/USDT | 1m | Buy | Apr 5, 19:17 | 0.0054000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 18:59 | 0.0065100000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| SKL/USDT | 1h | Buy | Apr 5, 07:00 | 0.0062300000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| FIO/USDT | 15m | Buy | Apr 5, 13:30 | 0.0060800000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| MDT/USDT | 5m | Buy | Apr 5, 18:25 | 0.0077700000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| DENT/USDT | 30m | Buy | Apr 5, 18:00 | 0.0001740000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| JUV/USDT | 30m | Buy | Apr 5, 18:00 | 0.5090000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| DODO/USDT | 30m | Buy | Apr 2, 07:30 | 0.0153300000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| THETA/USDT | 1h | Buy | Apr 5, 15:00 | 0.1550000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| TRU/USDT | 5m | Buy | Apr 5, 19:00 | 0.0055000000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| TRU/USDT | 5m | Buy | Apr 5, 18:10 | 0.0062000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| RLC/USDT | 30m | Buy | Apr 5, 18:30 | 0.4150000000 | Apr 5, 19:33 | Mixed | Setup moved, then stalled |
| OXT/USDT | 30m | Buy | Apr 5, 17:30 | 0.0149000000 | Apr 5, 19:33 | Worked | Momentum held after entry |
| CHR/USDT | 1h | Buy | Apr 5, 16:00 | 0.0180000000 | Apr 5, 19:33 | Failed | Momentum rolled over quickly |
| ENJ/USDT | 30m | Buy | Apr 2, 18:30 | 0.0203800000 | Apr 5, 19:32 | Mixed | Setup moved, then stalled |
| BEL/USDT | 5m | Buy | Apr 5, 18:05 | 0.0969000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| FIO/USDT | 30m | Buy | Apr 5, 13:30 | 0.0060800000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| DGB/USDT | 5m | Buy | Apr 5, 17:55 | 0.0044600000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| ANKR/USDT | 15m | Buy | Apr 4, 05:45 | 0.0052800000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| CELR/USDT | 15m | Buy | Apr 5, 12:45 | 0.0022990000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| CELR/USDT | 15m | Buy | Apr 2, 07:45 | 0.0024480000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| RSR/USDT | 30m | Buy | Apr 5, 15:00 | 0.0014160000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| RSR/USDT | 30m | Buy | Apr 5, 13:30 | 0.0014150000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| BEL/USDT | 15m | Buy | Apr 5, 18:00 | 0.0964000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| UTK/USDT | 15m | Buy | Apr 5, 18:15 | 0.0065100000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| BEL/USDT | 30m | Buy | Apr 5, 18:00 | 0.0965000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| MDT/USDT | 30m | Buy | Apr 5, 08:00 | 0.0081500000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| UTK/USDT | 30m | Buy | Apr 5, 14:30 | 0.0062600000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| FET/USDT | 30m | Buy | Mar 30, 04:00 | 0.2402000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| FUN/USDT | 1m | Buy | Apr 5, 09:01 | 0.0013700000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| MDT/USDT | 1m | Buy | Apr 5, 18:20 | 0.0079400000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| JUV/USDT | 5m | Buy | Apr 5, 17:00 | 0.5080000000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| NMR/USDT | 15m | Buy | Apr 5, 17:30 | 7.6000000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 18:14 | 0.0064700000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| MDT/USDT | 5m | Buy | Apr 5, 17:55 | 0.0083900000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| DEGO/USDT | 1m | Buy | Apr 5, 18:44 | 0.2930000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| CELO/USDT | 15m | Buy | Apr 4, 11:00 | 0.0858000000 | Apr 5, 19:03 | Mixed | Setup moved, then stalled |
| TRU/USDT | 5m | Buy | Apr 5, 17:25 | 0.0046000000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| CHR/USDT | 15m | Buy | Apr 5, 13:30 | 0.0179000000 | Apr 5, 19:03 | Failed | Momentum rolled over quickly |
| DGB/USDT | 30m | Buy | Apr 5, 15:30 | 0.0043600000 | Apr 5, 19:03 | Worked | Momentum held after entry |
| ALICE/USDT | 30m | Buy | Apr 5, 17:00 | 0.1081000000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| DGB/USDT | 5m | Buy | Apr 5, 18:05 | 0.0044900000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| OXT/USDT | 15m | Buy | Apr 5, 17:45 | 0.0151000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| ARPA/USDT | 1h | Buy | Apr 5, 02:00 | 0.0090900000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| SUSHI/USDT | 1h | Buy | Apr 5, 08:00 | 0.1904000000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| DEGO/USDT | 5m | Buy | Apr 5, 17:45 | 0.2890000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| UMA/USDT | 1h | Buy | Apr 5, 13:00 | 0.3900000000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| DGB/USDT | 1m | Buy | Apr 5, 17:56 | 0.0044700000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| FUN/USDT | 1h | Buy | Apr 5, 05:00 | 0.0013700000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| UTK/USDT | 5m | Buy | Apr 5, 17:40 | 0.0064900000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| OXT/USDT | 5m | Buy | Apr 3, 05:25 | 0.0154000000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| CELR/USDT | 15m | Buy | Apr 5, 17:45 | 0.0023730000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| CELR/USDT | 15m | Buy | Apr 5, 13:15 | 0.0022960000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| UTK/USDT | 15m | Buy | Apr 5, 17:30 | 0.0064200000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| BEL/USDT | 30m | Buy | Apr 5, 08:00 | 0.0935000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| JUV/USDT | 1m | Buy | Apr 5, 16:59 | 0.5090000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| RLC/USDT | 5m | Buy | Apr 2, 21:20 | 0.4240000000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| CHR/USDT | 1m | Buy | Apr 5, 16:13 | 0.0179000000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| DEGO/USDT | 15m | Buy | Apr 5, 17:30 | 0.2870000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| QTUM/USDT | 30m | Buy | Apr 5, 17:00 | 0.9560000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| QTUM/USDT | 30m | Buy | Apr 5, 03:30 | 0.9460000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| MDT/USDT | 30m | Buy | Apr 4, 14:30 | 0.0083500000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| UTK/USDT | 30m | Buy | Apr 5, 13:00 | 0.0062500000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| RLC/USDT | 15m | Buy | Apr 5, 17:45 | 0.4170000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| RLC/USDT | 15m | Buy | Apr 5, 16:45 | 0.4130000000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| XVS/USDT | 1h | Buy | Apr 5, 08:00 | 2.6200000000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| TRU/USDT | 1h | Buy | Apr 5, 08:00 | 0.0042000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| FUN/USDT | 1m | Buy | Apr 5, 09:04 | 0.0013740000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| MDT/USDT | 1m | Buy | Apr 5, 18:05 | 0.0084600000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| MDT/USDT | 1m | Buy | Apr 5, 17:56 | 0.0083900000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| CELR/USDT | 30m | Buy | Apr 5, 13:30 | 0.0023010000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| CELR/USDT | 30m | Buy | Mar 30, 03:30 | 0.0023920000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| COS/USDT | 5m | Buy | Apr 4, 21:10 | 0.0012590000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| CELR/USDT | 1h | Buy | Mar 21, 08:00 | 0.0027190000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| COTI/USDT | 30m | Buy | Apr 5, 08:30 | 0.0127500000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| TRU/USDT | 1m | Buy | Apr 5, 17:59 | 0.0061000000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| UTK/USDT | 1m | Buy | Apr 5, 17:29 | 0.0064000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| RIF/USDT | 1h | Buy | Apr 5, 06:00 | 0.0341000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| ALGO/USDT | 30m | Buy | Apr 3, 15:00 | 0.1191000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| FIO/USDT | 4h | Buy | Apr 4, 12:00 | 0.0062000000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| MDT/USDT | 5m | Buy | Apr 5, 18:00 | 0.0084400000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| DEGO/USDT | 1m | Buy | Apr 5, 13:41 | 0.2930000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| DEGO/USDT | 1m | Buy | Apr 5, 00:55 | 0.2880000000 | Apr 5, 18:33 | Failed | Momentum rolled over quickly |
| TWT/USDT | 15m | Buy | Apr 3, 20:45 | 0.3963000000 | Apr 5, 18:33 | Mixed | Setup moved, then stalled |
| JUV/USDT | 30m | Buy | Apr 5, 17:00 | 0.5090000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| ATM/USDT | 30m | Buy | Apr 2, 06:00 | 0.9990000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| RLC/USDT | 30m | Buy | Apr 5, 17:00 | 0.4120000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| KNC/USDT | 1h | Buy | Apr 5, 13:00 | 0.1269000000 | Apr 5, 18:33 | Worked | Momentum held after entry |
| RSR/USDT | 15m | Buy | Apr 5, 16:30 | 0.0014290000 | Apr 5, 18:32 | Worked | Momentum held after entry |
| IOST/USDT | 4h | Buy | Mar 28, 08:00 | 0.0010470000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| BEL/USDT | 5m | Buy | Apr 5, 17:45 | 0.0960000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| EGLD/USDT | 4h | Buy | Apr 4, 12:00 | 3.7500000000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| ICX/USDT | 4h | Buy | Mar 3, 20:00 | 0.0355000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| FUN/USDT | 15m | Buy | Apr 5, 16:15 | 0.0014330000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| DEGO/USDT | 5m | Buy | Apr 5, 17:20 | 0.2860000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| DGB/USDT | 1m | Buy | Apr 5, 17:47 | 0.0044400000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| UTK/USDT | 5m | Buy | Apr 5, 17:45 | 0.0065700000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| UTK/USDT | 5m | Buy | Apr 5, 17:10 | 0.0062700000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| PSG/USDT | 15m | Buy | Apr 5, 06:15 | 0.8240000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| BAT/USDT | 4h | Buy | Apr 3, 04:00 | 0.0956000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| FTT/USDT | 5m | Buy | Apr 5, 14:20 | 0.2936000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| ACM/USDT | 1m | Buy | Apr 5, 17:14 | 0.4130000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| TRU/USDT | 4h | Buy | Apr 5, 04:00 | 0.0042000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| JUV/USDT | 1m | Buy | Apr 5, 17:50 | 0.5080000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| JUV/USDT | 1m | Buy | Apr 5, 17:41 | 0.5110000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| DEGO/USDT | 15m | Buy | Apr 5, 17:00 | 0.2850000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| ATM/USDT | 15m | Buy | Apr 2, 03:45 | 1.0030000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| QTUM/USDT | 30m | Buy | Apr 5, 13:00 | 0.9380000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| FUN/USDT | 5m | Buy | Apr 5, 16:15 | 0.0014340000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| FET/USDT | 30m | Buy | Mar 29, 03:30 | 0.2420000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| SUPER/USDT | 30m | Buy | Apr 4, 07:30 | 0.0967000000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| BNT/USDT | 4h | Buy | Apr 2, 12:00 | 0.2773000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| BNT/USDT | 4h | Buy | Mar 2, 12:00 | 0.2820000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| ACM/USDT | 30m | Buy | Apr 4, 20:00 | 0.4050000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| PSG/USDT | 1m | Buy | Apr 5, 17:35 | 0.8200000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| CTSI/USDT | 5m | Buy | Apr 5, 17:10 | 0.0361300000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| CTSI/USDT | 5m | Buy | Apr 5, 17:00 | 0.0363900000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| TRU/USDT | 1m | Buy | Apr 5, 17:26 | 0.0045000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 17:47 | 0.0065300000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 17:41 | 0.0064400000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 17:32 | 0.0064200000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 11:17 | 0.0063500000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| STORJ/USDT | 4h | Buy | Jan 19, 20:00 | 0.1334000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| SUSHI/USDT | 15m | Buy | Apr 5, 13:30 | 0.1884000000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| FIO/USDT | 4h | Buy | Apr 4, 20:00 | 0.0061700000 | Apr 5, 18:03 | Mixed | Setup moved, then stalled |
| COS/USDT | 1m | Buy | Apr 5, 12:52 | 0.0012970000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| LSK/USDT | 4h | Buy | Apr 4, 16:00 | 0.1240000000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| PYTH/USDT | 1h | Buy | Apr 5, 11:00 | 0.0396000000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| CELR/USDT | 5m | Buy | Apr 3, 15:35 | 0.0025390000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| RLC/USDT | 1m | Buy | Apr 5, 17:53 | 0.4180000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| RLC/USDT | 1m | Buy | Apr 2, 21:18 | 0.4240000000 | Apr 5, 18:03 | Failed | Momentum rolled over quickly |
| OXT/USDT | 30m | Buy | Apr 4, 15:00 | 0.0147000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| SEI/USDT | 15m | Buy | Mar 31, 20:00 | 0.0501000000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| RSR/USDT | 5m | Buy | Apr 4, 10:55 | 0.0014250000 | Apr 5, 18:03 | Worked | Momentum held after entry |
| SNX/USDT | 15m | Buy | Apr 5, 15:15 | 0.2730000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| ALICE/USDT | 30m | Buy | Apr 5, 13:30 | 0.1052000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| CVC/USDT | 15m | Buy | Apr 5, 07:00 | 0.0295200000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| DGB/USDT | 1h | Buy | Apr 5, 15:00 | 0.0043600000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| DUSK/USDT | 15m | Buy | Apr 3, 04:00 | 0.1063000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| COS/USDT | 15m | Buy | Apr 5, 16:00 | 0.0012740000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| COS/USDT | 15m | Buy | Apr 2, 10:15 | 0.0013510000 | Apr 5, 17:33 | Failed | Momentum rolled over quickly |
| DEGO/USDT | 5m | Buy | Apr 5, 16:40 | 0.2810000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| FIO/USDT | 1h | Buy | Apr 5, 08:00 | 0.0061400000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| CHZ/USDT | 1m | Buy | Apr 2, 21:42 | 0.0382700000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| ANKR/USDT | 30m | Buy | Apr 5, 16:00 | 0.0052600000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| CRV/USDT | 30m | Buy | Apr 5, 06:00 | 0.2090000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| GRT/USDT | 30m | Buy | Apr 1, 10:00 | 0.0246600000 | Apr 5, 17:33 | Failed | Momentum rolled over quickly |
| JST/USDT | 1h | Buy | Apr 5, 09:00 | 0.0625000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| ALGO/USDT | 1h | Buy | Apr 5, 09:00 | 0.1157000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| BCH/USDT | 1h | Buy | Apr 2, 07:00 | 442.0000000000 | Apr 5, 17:33 | Failed | Momentum rolled over quickly |
| ACM/USDT | 1m | Buy | Apr 5, 17:20 | 0.4120000000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| ACM/USDT | 1m | Buy | Apr 5, 17:08 | 0.4120000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| DEGO/USDT | 15m | Buy | Apr 5, 16:30 | 0.2820000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| UTK/USDT | 1h | Buy | Apr 5, 09:00 | 0.0062900000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| KAVA/USDT | 1h | Buy | Mar 17, 09:00 | 0.0592300000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| SUPER/USDT | 30m | Buy | Apr 4, 19:30 | 0.0963000000 | Apr 5, 17:33 | Failed | Momentum rolled over quickly |
| NMR/USDT | 15m | Buy | Apr 5, 16:15 | 7.7900000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| DIA/USDT | 1h | Buy | Apr 4, 11:00 | 0.1847000000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| CHR/USDT | 5m | Buy | Apr 5, 13:40 | 0.0179000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| ATM/USDT | 5m | Buy | Mar 29, 10:05 | 1.0050000000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| STORJ/USDT | 30m | Buy | Apr 5, 07:30 | 0.0928000000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| UTK/USDT | 1m | Buy | Apr 5, 17:14 | 0.0062700000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| UTK/USDT | 1m | Buy | Apr 5, 12:41 | 0.0062600000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| ALGO/USDT | 15m | Buy | Apr 3, 06:15 | 0.1190000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| TRU/USDT | 15m | Buy | Apr 5, 16:30 | 0.0044000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| PYTH/USDT | 1h | Buy | Apr 5, 13:00 | 0.0394000000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| CELO/USDT | 30m | Buy | Apr 5, 15:00 | 0.0862000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| NMR/USDT | 30m | Buy | Apr 5, 16:00 | 7.6500000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| CELR/USDT | 5m | Buy | Apr 3, 17:25 | 0.0024860000 | Apr 5, 17:33 | Failed | Momentum rolled over quickly |
| DEGO/USDT | 1m | Buy | Apr 5, 17:02 | 0.2860000000 | Apr 5, 17:33 | Mixed | Setup moved, then stalled |
| RLC/USDT | 30m | Buy | Apr 5, 13:30 | 0.4040000000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| FUN/USDT | 30m | Buy | Apr 5, 15:00 | 0.0014090000 | Apr 5, 17:33 | Worked | Momentum held after entry |
| DGB/USDT | 30m | Buy | Apr 5, 13:30 | 0.0043100000 | Apr 5, 17:33 | Worked | Momentum held after entry |
Momentum held after entry
Momentum held after entry
Momentum rolled over quickly
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Momentum rolled over quickly
Momentum rolled over quickly
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum rolled over quickly
Momentum held after entry
Setup moved, then stalled
Setup moved, then stalled
Momentum held after entry
Momentum rolled over quickly
Momentum held after entry
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum rolled over quickly
Momentum held after entry
Momentum rolled over quickly
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum rolled over quickly
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Setup moved, then stalled
Setup moved, then stalled
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum rolled over quickly
Momentum held after entry
Setup moved, then stalled
Momentum held after entry
Momentum held after entry
Momentum rolled over quickly
Setup moved, then stalled
Momentum held after entry
